IC-ESI’2026 Competition
IC-ESI’2026 Exhibition and Ceremony
The Top Three Project / Innovation Universities Ranking:
1st Rank: “Cooperative Smart Traffic Management System Using Multi-Agent Reinforcement Learning,” Sphinx University
2nd Rank: “Al-Powered Smart System for Real-Time Underwater Threat Detection and Marine Safety,” Higher Institute of Engineering, El-Shorouk Academy
3rd Rank: “AgriVision,” Higher Institute of Engineering & Technology Al-Mahala Al-Kobra
The Top Three Project / Innovation Schools Ranking:
1st Rank: ”Sentinel X,” Qena STEM High School
2nd Rank: ”STEP-TO-POWER,” Kafr El-Sheikh STEM High School
3rd Rank: ”Basira,” Elminya STEM High School
The IC-ESI’2026 Exhibition and Ceremony Video Link:
IC-ESI’2026 Final Results
Congratulations!
It is our pleasure, the IEEE Egypt AP-S/MTT-S Joint Chapter, to announce with you and our distinguished technical cosponsors, the final stage results of the International Competition on Eco-Smart Innovations-Intelligence Sustainability (IC-ESI’2026) for the projects and innovations participating. The final stage resulted in a total of (32) winning teams out of (83) from universities, and schools around the world. The IEEE AP-S and MTT-S societies are providing technical support for the competition.
College or Institute, University List:
| No. | Participation ID | Project Title | College or Institute / University |
| 1 | 469653 | Cooperative Smart Traffic Management System Using Multi-Agent Reinforcement Learning | Sphinx University |
| 2 | 566654 | AgriVision | Higher Institute of Engineering & Technology Al-Mahala Al-Kobra |
| 3 | 501210 | Solar panel cleaning robot | Delta Technological University |
| 4 | 510106 | Al-Powered Smart System for Real-Time Underwater Threat Detection and Marine Safety | Higher Institute of Engineering, El-Shorouk Academy |
| 5 | 738260 | AI-Driven Intelligent Reflecting Surface for 6G Networks | Higher Institute of Engineering, El-Shorouk Academy |
| 6 | 119374 | Multi-Agent Reinforcement Learning: Traffic Signal Control with GAT Intent Sharing and Vision-Driven Demand Estimation | Faculty of Computers and Artificial Intelligence, Sphinx University |
| 7 | 339515 | TARS | Faculty of Computer Science and Artificial Intelligence, Sphinx University |
| 8 | 988656 | spynX | Higher Institute of Engineering and Technology in Beheira |
| 9 | 617743 | Design and Implementation of an AI and IoT Enabled Smart Drone for Monitoring and Rescue Operations | Higher Institute of Engineering, El-Shorouk Academy |
| 10 | 543793 | Global TEMPO | Kafr El-Sheikh National University |
| 11 | 548952 | IT-Driven Low-Cost 3D Scanning System Using Kinect V2 for Industrial Digital Modelling | Delta University for Science and Technology |
| 12 | 580225 | Tambouka | Horus University – Faculty of Engineering – Damietta |
| 13 | 630134 | Spyder | Horus University – Faculty of Engineering – Damietta |
School, Education Directorate, Governorate List:
| No. | Participation ID | Project Title | School / Education Directorate |
| 1 | 758866 | STEP-TO-POWER | Kafr El-Sheikh STEM High School |
| 2 | 57563 | Sentinel X | Qena STEM High School |
| 3 | 94578 | Basira | Elminya STEM High School |
| 4 | 902024 | Eco-Maglev | Sharkya STEM High School |
| 5 | 62311 | OptiVerse AI | Fayoum STEM High School |
| 6 | 778081 | SoilGuard | EL-menya STEM High School |
| 7 | 358664 | VIGIL | Qena STEM High School |
| 8 | 368459 | Tecto-Power | Sharkya STEM High School |
| 9 | 211723 | Bio-Bot | Qena STEM High School |
| 10 | 883403 | AquaGuard | Alexandria STEM High School |
| 11 | 733124 | Neuro-Symbolic Grid Controller (NSGC) | STEM Gharbiya High School |
| 12 | 603755 | RoboSustain | Qena STEM High School Martyr Magdy Mahmoud Al-Qashash |
| 13 | 393108 | Green Pulse | Elmenya STEM High School |
| 14 | 953430 | SSEU (Sustainable Smoke Energy Utilization) | New Cairo STEM High School |
| 15 | 782781 | Eco purify system | Alexandria STEM High School |
| 16 | 625431 | Energy Blocks | Kafr El-Sheikh STEM High School |
| 17 | 572886 | Smart Solar House with Automated Sun-Tracking System and IoT-Based Energy Monitoring | Sharkya STEM High School |
| 18 | 762553 | AeroSpin | Luxor STEM High School |
| 19 | 56455 | IndustryGuard | Menya STEM High School For Boys |
2nd Stage Results
Congratulations!
It is our pleasure, the IEEE Egypt AP-S/MTT-S Joint Chapter, to announce with you and our distinguished technical cosponsors, the 2nd stage results of the International Competition on Eco-Smart Innovations-Intelligence Sustainability (IC-ESI’2026) for the projects and innovations participating. The second stage resulted in a total of (52) winning teams out of (83) from universities, and schools around the world. The IEEE AP-S and MTT-S societies are providing technical support for the competition.
Postgraduate List:
| No. | Participation ID | Project Title | College or Institute / University |
| 1 | 441412 | An IoT-Based Pay-As-You-Go System for Motorcycle Loan Repayment and Monitoring | Jomo Kenyatta University of Agriculture and Technology, Kenya |
College or Institute, University List:
| No. | Participation ID | Project Title | College or Institute / University |
| 1 | 501210 | An innovative system for cleaning solar panels | جامعة الدلتا التكنولوجية |
| 2 | 489514 | Design, manufacture and testing of vertical axis wind turbine | Higher Institute of Engineering and Technology at el Mahalla el Kubra |
| 3 | 566654 | AgriVision | Higher Institute of Engineering and technology Al-Mahala Al-Kobra |
| 4 | 988656 | SpynX | المعهد العالي للهندسه والتكنولجيا بالبحيره |
| 5 | 339515 | TARS | Faculty of Computer Science and Artificial Intelligence, Sphinx University |
| 6 | 119374 | Multi-Agent Traffic Signal Control via Graph Attention Intent Sharing and Vision-Driven Demand Estimation for Real-World Deployment | Faculty of Computers & Artificial Intelligence , Sphinx University |
| 7 | 980513 | Save My Driver: AI-Based Driver Drowsiness Detection and Smart Safety System | Faculty of Artificial Intelligence, Kafr El-Sheikh University, Egypt |
| 8 | 548952 | Eco-Smart Low-Cost 3D Scanning System Using Kinect V2 for Industrial Digital Modelling | Delta University for Science and Technology |
| 9 | 17395 | NeoMed | The Egyptian Korean College of Industrial and Energy Technology, Beni-Suef Technological University |
| 10 | 510106 | AI-Powered Smart Integrated Multi-Sensor System for Real-Time Underwater Threat Detection and Marine Safety | Higher Institute of Engineering, El-Shorouk Academy, El-Shorouk City, Egypt |
| 11 | 617743 | Design and Implementation of an AI- and IoT-Enabled Smart Drone for Monitoring and Rescue Operations | El-Shorouk Academy |
| 12 | 738260 | AI-Driven Intelligent Reflecting Surface for 6G Networks | Higher institute of engineering – El Shorouk City |
| 13 | 580225 | Tambouka — ELECTRIC DELIVERY FLEETS | Horus university faculty of engineering |
| 14 | 812984 | SonicShield AI: An Eco-Acoustic Edge System for Chemical-Free Pest Management | South Valley National University (SVNU) |
| 15 | 317563 | Aqua Waves Renewable Energy “AWaRE” | Higher Institute of Engineering and Technology – King Marriott , Alex , Egypt |
| 16 | 630134 | Spyder | Horus university |
| 17 | 543793 | Global TEMPO | Kafr El-Sheikh National University |
| 18 | 469653 | Cooperative Smart Traffic Management System Using Multi-Agent Reinforcement Learning | Sphinx University ,Faculty of Computer Science and AI |
School, Education Directorate, Governorate List:
| No. | Participation ID | Project Title | School / Education Directorate |
| 1 | 94578 | Basira | Elminya STEM School |
| 2 | 778081 | Soil Guard | STEM EL-menya HIGH School |
| 3 | 898498 | Green Protein Intelligent Optimization Platform | Qena STEM School |
| 4 | 83733 | MigraNova | Dakahlia STEM school |
| 5 | 49031 | Ecodate Filter | El-sadiaa secondary school Giza |
| 6 | 782781 | Eco purify system | Alexandria STEM school |
| 7 | 758866 | STEP-TO-POWER | Grade 10 student at STEM Kafr El-Sheikh School. |
| 8 | 380705 | RespireLink: Smart Wearable for Optimizing Inhaler Usage | Gharbia STEM School |
| 9 | 368459 | Tecto-Power | Sharkya STEM School |
| 10 | 57563 | Sentinel X | Qena STEM School |
| 11 | 762553 | AeroSpin | Luxor STEM School |
| 12 | 469771 | Micro-Trap | Red Sea STEM School |
| 13 | 953430 | SSEU ( Sustainable Smoke Energy Utilization) | New Cairo STEM School |
| 14 | 211723 | Bio-Bot | STEM Qena |
| 15 | 733124 | Neuro-Symbolic Grid Controller (NSGC) | STEM Gharbiya |
| 16 | 393108 | Green Pulse | Elmenya STEM School |
| 17 | 572886 | Smart Solar House with Automated Sun-Tracking System and IoT-Based Energy Monitoring | Sharkya Stem School |
| 18 | 62311 | OptiVerse AI | Fayoum STEM School |
| 19 | 548898 | Alzcare: Dementia Diagnosing and Treating Alzheimer’s Patient | Red Sea STEM |
| 20 | 274196 | Histo-ViT_MIL | Assiut STEM School |
| 21 | 902024 | Eco-Maglev | Omar Bin AbdulAziz |
| 22 | 358664 | VIGIL | Qena STEM School |
| 23 | 56455 | IndustryGuard | Menya STEM High School |
| 24 | 889762 | Artificial Tree (AT) | Nasser Military Secondary School |
| 25 | 633512 | Agribot ( Agriclture Robot ) | STEM School in Gharbiya |
| 26 | 378266 | MedView | STEM Red Sea High School |
| 27 | 603755 | RoboSustain | Qena STEM School, Martyr Magdy Mahmoud Al-Qashash |
| 28 | 570800 | LanePulse: Real-Time Adaptive Traffic Corridor System | Gharbiya STEM School |
| 29 | 883403 | AquaGuard | Alexandria STEM School |
| 30 | 272232 | Aqueous Ghost Mesh (AGM): Decentralized AI-Powered Atmospheric Water Harvesting System Using Waste Energy | Luxor STEM School, Qena, Egypt. |
| 31 | 863869 | Infernoranger | STEM Red Sea |
| 32 | 625431 | Energy Blocks | STEM Kafr El-Sheikh high school |
| 33 | 540850 | Thermal Foresight | STEM Kafr El-Sheikh high school |
1st Stage Results
Congratulations!
It is our pleasure, the IEEE Egypt AP-S/MTT-S Joint Chapter, to announce with you and our distinguished technical cosponsors, the 1st stage results of the International Competition on Eco-Smart Innovations-Intelligence Sustainability (IC-ESI’2026) for the projects and innovations participating. The first stage resulted in a total of (61) winning teams out of (83) from universities, and schools around the world. The IEEE AP-S and MTT-S societies are providing technical support for the competition.
Postgraduate List:
| No. | Participation ID | Project Title | College or Institute / University |
| 1 | 441412 | An IoT-Based Pay-As-You-Go System for Motorcycle Loan Repayment and Monitoring | Jomo Kenyatta University of Agriculture and Technology, Kenya |
College or Institute, University List:
| No. | Participation ID | Project Title | College or Institute / University |
| 1 | 501210 | An innovative system for cleaning solar panels | جامعة الدلتا التكنولوجية |
| 2 | 489514 | Design, manufacture and testing of vertical axis wind turbine | Higher Institute of Engineering and Technology at el Mahalla el Kubra |
| 3 | 566654 | AgriVision | Higher Institute of Engineering and technology Al-Mahala Al-Kobra |
| 4 | 988656 | SpynX | المعهد العالي للهندسه والتكنولجيا بالبحيره |
| 5 | 339515 | TARS | Faculty of Computer Science and Artificial Intelligence, Sphinx University |
| 6 | 119374 | Multi-Agent Traffic Signal Control via Graph Attention Intent Sharing and Vision-Driven Demand Estimation for Real-World Deployment | Faculty of Computers & Artificial Intelligence , Sphinx University |
| 7 | 980513 | Save My Driver: AI-Based Driver Drowsiness Detection and Smart Safety System | Faculty of Artificial Intelligence, Kafr El-Sheikh University, Egypt |
| 8 | 548952 | Eco-Smart Low-Cost 3D Scanning System Using Kinect V2 for Industrial Digital Modelling | Delta University for Science and Technology |
| 9 | 17395 | NeoMed | The Egyptian Korean College of Industrial and Energy Technology, Beni-Suef Technological University |
| 10 | 49574 | AI-Powered Smart Inventory Management System for Food Waste Reduction and Sustainable Consumption | AlRyada University |
| 11 | 510106 | AI-Powered Smart Integrated Multi-Sensor System for Real-Time Underwater Threat Detection and Marine Safety | Higher Institute of Engineering, El-Shorouk Academy, El-Shorouk City, Egypt |
| 12 | 617743 | Design and Implementation of an AI- and IoT-Enabled Smart Drone for Monitoring and Rescue Operations | El-Shorouk Academy |
| 13 | 738260 | AI-Driven Intelligent Reflecting Surface for 6G Networks | Higher institute of engineering – El Shorouk City |
| 14 | 580225 | Tambouka — ELECTRIC DELIVERY FLEETS | Horus university faculty of engineering |
| 15 | 679859 | PV Faults Detection & Monitoring Device | Delta Technological University |
| 16 | 812984 | SonicShield AI: An Eco-Acoustic Edge System for Chemical-Free Pest Management | South Valley National University (SVNU) |
| 17 | 317563 | Aqua Waves Renewable Energy “AWaRE” | Higher Institute of Engineering and Technology – King Marriott , Alex , Egypt |
| 18 | 672113 | Sustainable Urban Pulse System (SUPS): An AIoT Integrated Framework | Faculty of Artificial Intelligence, Kafr El-Sheikh University |
| 19 | 630134 | Spyder | Horus university |
| 20 | 543793 | Global TEMPO | Kafr El-Sheikh National University |
| 21 | 469653 | Cooperative Smart Traffic Management System Using Multi-Agent Reinforcement Learning | Sphinx University ,Faculty of Computer Science and AI |
School, Education Directorate, Governorate List:
| No. | Participation ID | Project Title | School / Education Directorate |
| 1 | 94578 | Basira | Elminya STEM School |
| 2 | 778081 | Soil Guard | STEM EL-menya HIGH School |
| 3 | 898498 | Green Protein Intelligent Optimization Platform | Qena STEM School |
| 4 | 83733 | MigraNova | Dakahlia STEM school |
| 5 | 49031 | Ecodate Filter | El-sadiaa secondary school Giza |
| 6 | 420506 | Hybrid Yield-Based Decontamination Reactor for Aqueous systems | Dakahlia STEM Schools |
| 7 | 782781 | Eco purify system | Alexandria STEM school |
| 8 | 758866 | STEP-TO-POWER | STEM Kafr El-Sheikh School. |
| 9 | 380705 | RespireLink: Smart Wearable for Optimizing Inhaler Usage | Gharbia STEM School |
| 10 | 368459 | Tecto-Power | Sharkya STEM School |
| 11 | 57563 | Sentinel X | Qena STEM School |
| 12 | 762553 | AeroSpin | Luxor STEM School |
| 13 | 469771 | Micro-Trap | Red Sea STEM School |
| 14 | 953430 | SSEU ( Sustainable Smoke Energy Utilization) | New Cairo STEM School |
| 15 | 211723 | Bio-Bot | STEM Qena |
| 16 | 733124 | Neuro-Symbolic Grid Controller (NSGC) | STEM Gharbiya |
| 17 | 393108 | Green Pulse | Elmenya STEM School |
| 18 | 572886 | Smart Solar House with Automated Sun-Tracking System and IoT-Based Energy Monitoring | Sharkya Stem School |
| 19 | 62311 | OptiVerse AI | Fayoum STEM School |
| 20 | 548898 | Alzcare: Dementia Diagnosing and Treating Alzheimer’s Patient | Red Sea STEM |
| 21 | 274196 | Histo-ViT_MIL | Assiut STEM School |
| 22 | 902024 | Eco-Maglev | Omar Bin AbdulAziz |
| 23 | 358664 | VIGIL | Qena STEM School |
| 24 | 56455 | IndustryGuard | Menya STEM High School |
| 25 | 32261 | Lumi Zinc Nova | Ismailia STEM High School |
| 26 | 889762 | Artificial Tree (AT) | Nasser Military Secondary School |
| 27 | 633512 | Agribot ( Agriclture Robot ) | STEM School in Gharbiya |
| 28 | 378266 | MedView | STEM Red Sea High School |
| 29 | 956525 | CelliLigno Tech | Gharbiya STEM school |
| 30 | 922328 | Roots Without Gravity: Self-Regulating Growing System for Space Habitats | STEM High School for Boys – 6th of October |
| 31 | 114487 | Smart Camp Gaurd | Alexanderia STEM School |
| 32 | 848075 | Integrated Multi-Sensor Hazard Detection and Loca Alert System For Citizens and Engineers | Qalamsha secondary school, Fayoum |
| 33 | 603755 | RoboSustain | Qena STEM School, Martyr Magdy Mahmoud Al-Qashash |
| 34 | 570800 | LanePulse: Real-Time Adaptive Traffic Corridor System | Gharbiya STEM School |
| 35 | 883403 | AquaGuard | Alexandria STEM School |
| 36 | 272232 | Aqueous Ghost Mesh (AGM): Decentralized AI-Powered Atmospheric Water Harvesting System Using Waste Energy | Luxor STEM School, Qena, Egypt. |
| 37 | 863869 | Infernoranger | STEM Red Sea |
| 38 | 625431 | Energy Blocks | STEM Kafr El-Sheikh high school |
| 39 | 540850 | Thermal Foresight | STEM Kafr El-Sheikh high school |
