IC-ESI’2025 Competition
IC-ESI’2025 Exhibition and Ceremony
The Top Three Project / Innovation Universities Ranking:
1st Rank: “Wireless Charging Roads for EV with Integrated AI,” Kafr El-Sheikh University
2nd Rank: “Green Energy Production in Agricultural Fields & Intelligent Autonomous Disinfection Sterilizing Robot (iADSRob),” Arab Academy for Science, Technology and Maritime Transportation – Alexandria
3rd Rank: “Design and Implementation of Millimeter Wave Radar for Soil Water Content Measurement,” Faculty of Engineering, Horus University
The Top Three Project / Innovation Schools Ranking:
1st Rank: ”Bio-Bot,” Qena STEM school
2nd Rank: ”Savsun,” New Cairo STEM School (NCSS)
3rd Rank: ”Techno Diabetes Care,” Luxor and Oct 11th District STEM Schools
The IC-ESI’2025 Exhibition and Ceremony Video Link:
IC-ESI’2025 Final Results
Congratulations!
It is our pleasure, the IEEE Egypt AP-S/MTT-S Joint Chapter, to announce with you and our distinguished technical cosponsors, the final stage results of the International Competition on Eco-Smart Innovations-Intelligence Sustainability (IC-ESI’2025) for the projects and innovations participating. The final stage resulted in a total of (60) winning teams out of (175) participants from companies, universities, and schools around the world. The IEEE AP-S and MTT-S societies are providing technical support for the competition.
College or Institute, University List:
| No. | ID | Project Title | College Or Institute, University |
| 1 | 455960 | IoT – Based Environmental Monitoring System (IEMS) | Faculty of Engineering Technology – Elsewedy University of Technology |
| 2 | 22284 | Smart Energy Management System and Optimal Load Demand Control Using IoT for Reliable Solar Microgrids | Tanta University – Faculty of Engineering |
| 3 | 48308 | Design And Implementation of Advanced Driving Assistant System “ADAS” | Nile higher institute for engineering |
| 4 | 827669 | VGA: Create Talking Videos from 2D Images by Learning 3D Facial Movements Based on Deep Learning Techniques | Artificial Intelligence at Delta University |
| 5 | 939417 | Intelligent Autonomous Disinfection Sterilizing Robot (IADSROB) | Arab Academy for Science and Technology |
| 6 | 643397 | Ground Penetrating Radar | Horus University |
| 7 | 81778 | Medico: AI-Integrated Healthcare System for Symptom-Based Diagnosis and Medical Imaging Analysis using Advanced Machine Learning Techniques | Delta University for science and technology |
| 8 | 993159 | Suez-Canal Cities Urban Development | Higher Institute of Engineering and Technology King Marriott, Alexandria |
| 9 | 747688 | ChatGpt Robotic Head | The Nile higher institute of Engineering and Technology |
| 10 | 210753 | Automatic E-Reader Using AI generative technology Based on IoT | King Marriott Academy, Engineering Department. |
| 11 | 650553 | Design and Implementation of Millimeter Wave Radar for Soil Water Content Measurement | Horus University – Egypt (HUE) |
| 12 | 262699 | Wireless Charging Roads for Evs with integrated AI | Kafr El sheikh university |
| 13 | 964245 | Green Energy Production in Agricultural Fields | Arab Academy for Science and Technology |
School, Education Directorate, Governorate List:
| No. | ID | Project Title | School |
| 1 | 860786 | Renal Renew | Qena STEM School |
| 2 | 889138 | Khedr | The Exploration Center for Science and Technology |
| 3 | 58117 | Chronic Disease Guardian | Qena STEM School |
| 4 | 98659 | Voxo Scan (Early detection for lung cancer) | Red sea STEM school |
| 5 | 759947 | Mind-Link | Dakahlia STEM High School |
| 6 | 102034 | Techno Diabetes Care: Multifunctional Wearables for DKA Detection, Glycemia Prediction, Measuring Glucose by Infrared Rays and Reducing Health Risks for Diabetics. | Luxor STEM School |
| 7 | 377604 | Alzheimer System | STEM Schools (Fayoum STEM School – Ismailia STEM School – Obour STEM School) |
| 8 | 233566 | Savsun turbines | New Cairo STEM School (NCSS) |
| 9 | 373700 | Celluplast | STEM Gharbiya School |
| 10 | 236639 | Machine Learning-Based Detection and Surface AcousticWave Filtration of Microplastics in Water | Sharkya STEM School |
| 11 | 748670 | Neuro Text | Red Sea STEM School |
| 12 | 344487 | Aqua Regulator | Gharbiya STEM School |
| 13 | 289251 | Bio-Light Stimulation Device | Maadi STEM Schools for girls |
| 14 | 989031 | Bio-Ethanol Energy | Sharkya STEM School |
| 15 | 29192 | EcoFlow | Sharkya STEM School |
| 16 | 831731 | Green Grain Biotech | Sharkya STEM School |
| 17 | 365987 | Climate SEN | Minya STEM High School |
| 18 | 279819 | A multi-stage domestic wastewater treatment system with recycled materials and advanced technology | Ismaila STEM high school |
| 19 | 746962 | Surgical Wound Closure Robot (SWCR) | Sharkya STEM School |
| 20 | 344722 | pH-Sensitive Bio-Plastic | Maadi STEM School for Girls |
| 21 | 221600 | H-Meth Revolution | STEM Gharbia high school |
| 22 | 466787 | BlueSky Energy | Elmenya STEM School |
| 23 | 970852 | SolarLume | New Cairo STEM School, New Cairo Education Directorate, Cairo Governorate. |
| 24 | 530921 | Green Construction | Alexandria STEM School |
| 25 | 508171 | Advanced Sensor-Driven Air Purification System With Automation and Remote Monitoring |
STEM High school for boys at 6th of October |
| 26 | 608377 | HydroPelton Kinetic System (HPKS) | Sharkya STEM School |
| 27 | 229793 | DiaTrackGuard (D.T.G) | El-sadat STEM School |
| 28 | 679812 | Enhanced CO2 and SO2 Capture from Air Utilizing Calcium-Bonded Sorbent |
Ismailia STEM High School, STEM. |
| 29 | 650528 | Saliva Glucosensor | Assyut STEM School |
| 30 | 72033 | Green Haven City (GHC) | Al-shahid Abdelmonem Riyad Military-Seconary-School |
| 31 | 407051 | Coral Guard (Bioacoustics Monitoring of Coral Reef Health Using AI-Based Sound Analysis) | Alexandria STEM School |
| 32 | 553945 | SAVIOR (Smart Adaptive Voice-Integrated Optimized Roadway) | Alexandria STEM school, Alexandria |
| 33 | 544559 | FlowFix: Vascular Networks Self-Healing Pipes | New Cairo STEM School |
| 34 | 798144 | Calimeclean | Menofia STEM School |
| 35 | 577071 | Invisible PM2.5 | Scholars’ Secondary School |
| 36 | 29090 | Gluco Scan | Ismailia STEM high school |
| 37 | 305479 | Multi-Source Smart Energy System for Sustainable Power Generation and Environmental Monitoring | New Cairo Stem School |
| 38 | 621802 | Eco SOOT | Luxor STEM school |
| 39 | 1107 | Watt a Piezo | New Cairo STEM School |
| 40 | 986122 | Re-Plasti Micro Filter | Maadi STEM School for Girls |
| 41 | 548560 | Bio-Bot | Qena STEM school |
| 42 | 138632 | DFH (Diabetic Foot Healer) | Qena STEM School |
| 43 | 984248 | Citrus Carbon Capture | Maadi STEM High School for Girls |
| 44 | 157427 | Cycloplastic | STEM October 11th district High school |
| 45 | 888062 | Eye-Gaze based System for Communication and Surroundings Control | Maadi STEM High School |
| 46 | 113210 | Physical Analysis for Sleepwalkers Assistance | Maadi STEM school for girls |
| 47 | 614686 | LumenVital | Bani Sweif STEM school |
2nd Stage Results
Congratulations!
It is our pleasure, the IEEE Egypt AP-S/MTT-S Joint Chapter, to announce with you and our distinguished technical cosponsors, the 2nd stage results of the International Competition on Eco-Smart Innovations-Intelligence Sustainability (IC-ESI’2025) for the projects and innovations participating. The second stage resulted in a total of (83) winning teams out of (175) participants from universities, and schools around the world. The IEEE AP-S and MTT-S societies are providing technical support for the competition.
College or Institute, University List:
| No. | ID | Project Title | College Or Institute, University |
| 1 | 120527 | Intelligent Street Lighting Using V2I | Shoubra Faculty of Engineering |
| 2 | 734065 | Design and fabricate Lower limb exoskeleton | Delta technological university |
| 3 | 455960 | IoT – Based Environmental Monitoring System (IEMS) | Faculty of Engineering Technology – Elsewedy University of Technology |
| 4 | 22284 | Smart Energy Management System and Optimal Load Demand Control Using IoT for Reliable Solar Microgrids | Tanta University – Faculty of Engineering |
| 5 | 48308 | Design And Implementation of Advanced Driving Assistant System “ADAS” | Nile higher institute for engineering |
| 6 | 827669 | VGA: Create Talking Videos from 2D Images by Learning 3D Facial Movements Based on Deep Learning Techniques | Artificial Intelligence at Delta University |
| 7 | 939417 | Intelligent Autonomous Disinfection Sterilizing Robot (IADSROB) | Arab Academy for Science and Technology |
| 8 | 643397 | Ground Penetrating Radar | Horus University |
| 9 | 69269 | A new solar cell from nanocarbon tube and perovskite | Nursing Cairo university |
| 10 | 81778 | Medico: AI-Integrated Healthcare System for Symptom-Based Diagnosis and Medical Imaging Analysis using Advanced Machine Learning Techniques | Delta University for science and technology |
| 11 | 993159 | Suez-Canal Cities Urban Development | Higher Institute of Engineering and Technology King Marriott, Alexandria |
| 12 | 747688 | ChatGpt Robotic Head | The Nile higher institute of Engineering and Technology |
| 13 | 363724 | Distributed NDVI-Based Moisture and Crop Health Monitoring System for Precision Agriculture | Jomo Kenyatta University of Agriculture and Technology, Kenya |
| 14 | 210753 | Automatic E-Reader Using AI generative technology Based on IoT | King Marriott Academy, Engineering Department. |
| 15 | 650553 | Design and Implementation of Millimeter Wave Radar for Soil Water Content Measurement | Horus University – Egypt (HUE) |
| 16 | 262699 | Wireless Charging Roads for Evs with integrated AI | Kafr El sheikh university |
| 17 | 825203 | Smart City Digital Twin: AI And IoT-Driven Sustainable Urban Solutions | Mansoura Higher Institute of Eng. &Tech. |
School, Education Directorate, Governorate List:
| No. | ID | Project Title | School |
| 1 | 860786 | Renal Renew | Qena STEM School |
| 2 | 889138 | Khedr | The Exploration Center for Science and Technology |
| 3 | 188824 | Development of a Wearable Hand Device for Nerve Stimulation Using TENS Waves for Hand Therapy | STEM Red Sea School |
| 4 | 58117 | Chronic Disease Guardian | Qena STEM School |
| 5 | 974477 | Health Watcher | Bani-Sweif STEM School |
| 6 | 98659 | Voxo Scan (Early detection for lung cancer) | Red sea STEM school |
| 7 | 759947 | Mind-Link | Dakahlia STEM High School |
| 8 | 102034 | Techno Diabetes Care: Multifunctional Wearables for DKA Detection, Glycemia Prediction, Measuring Glucose by Infrared Rays and Reducing Health Risks for Diabetics. | Luxor STEM School |
| 9 | 377604 | Alzheimer System | STEM Schools (Fayoum STEM School – Ismailia STEM School – Obour STEM School) |
| 10 | 233566 | Savsun turbines | New Cairo STEM School (NCSS) |
| 11 | 373700 | Celluplast | STEM Gharbiya School |
| 12 | 236639 | Machine Learning-Based Detection and Surface AcousticWave Filtration of Microplastics in Water | Sharkya STEM School |
| 13 | 402941 | Computational Approach for Early Detection and Intervention of The Pulmonary Embolism | STEM Qena School |
| 14 | 110557 | Clean Air: Innovative Filtration with Soda Limname | STEM Sharkya School |
| 15 | 748670 | Neuro Text | Red Sea STEM School |
| 16 | 344487 | Aqua Regulator | Gharbiya STEM School |
| 17 | 928762 | Detecting Heart Attack Using smart Sensors And Application | STEM Assiut School |
| 18 | 453399 | Eternal Sand | Minya STEM School |
| 19 | 575946 | FlavoAlga | Alexandria STEM School |
| 20 | 643397 | Anti-asthma | Horus University |
| 21 | 289251 | Bio-Light Stimulation Device | Maadi STEM Schools for girls |
| 22 | 989031 | Bio-Ethanol Energy | Sharkya STEM School |
| 23 | 29192 | EcoFlow | Sharkya STEM School |
| 24 | 831731 | Green Grain Biotech | Sharkya STEM School |
| 25 | 365987 | Climate SEN | Minya STEM High School |
| 26 | 279819 | A multi-stage domestic wastewater treatment system with recycled materials and advanced technology | Ismaila STEM high school |
| 27 | 746962 | Surgical Wound Closure Robot (SWCR) | Sharkya STEM School |
| 28 | 344722 | pH-Sensitive Bio-Plastic | Maadi STEM School for Girls |
| 29 | 221600 | H-Meth Revolution | STEM Gharbia high school |
| 30 | 757214 | EnzyPlasticPower: Harnessing Enzymatic Power for PET Degradation | Sharkya STEM school |
| 31 | 466787 | BlueSky Energy | Elmenya STEM School |
| 32 | 970852 | SolarLume | New Cairo STEM School, New Cairo Education Directorate, Cairo Governorate. |
| 33 | 626234 | The Inverted Smile | Sharkya STEM School |
| 34 | 530921 | Green Construction | Alexandria STEM School |
| 35 | 383120 | Bingo: An application to Help Children Who Suffer from ADHD With A Motivational Cartoon Character | Sharkya STEM school |
| 36 | 508171 | Advanced Sensor-Driven Air Purification System With Automation and Remote Monitoring |
STEM High school for boys at 6th of October |
| 37 | 835075 | Advancing Biodegradable Plastics: Agricultural Waste as a Path to Sustainability | STEM Sharkya High School |
| 38 | 608377 | HydroPelton Kinetic System (HPKS) | Sharkya STEM School |
| 39 | 229793 | DiaTrackGuard (D.T.G) | El-sadat STEM School |
| 40 | 797292 | Multi-Layer Filtration System for Industrial Wastewater Using Agriculture Wastes and Nano Material | Maadi STEM school for girls |
| 41 | 188759 | Synergistic Hydrogel and Zeolite-Based Photocatalysis for Water Treatment | Obour STEM school |
| 42 | 679812 | Enhanced CO2 and SO2 Capture from Air Utilizing Calcium-Bonded Sorbent |
Ismailia STEM High School, STEM. |
| 43 | 650528 | Saliva Glucosensor | Assyut STEM School |
| 44 | 72033 | Green Haven City (GHC) | Al-shahid Abdelmonem Riyad Military-Seconary-School |
| 45 | 407051 | Coral Guard (Bioacoustics Monitoring of Coral Reef Health Using AI-Based Sound Analysis) | Alexandria STEM School |
| 46 | 553945 | SAVIOR (Smart Adaptive Voice-Integrated Optimized Roadway) | Alexandria STEM school, Alexandria |
| 47 | 544559 | FlowFix: Vascular Networks Self-Healing Pipes | New Cairo STEM School |
| 48 | 798144 | Calimeclean | Menofia STEM School |
| 49 | 597493 | Passive Shielded Greenhouse | Elmenya STEM school |
| 50 | 577071 | Invisible PM2.5 | Scholars’ Secondary School |
| 51 | 29090 | Gluco Scan | Ismailia STEM high school |
| 52 | 305479 | Multi-Source Smart Energy System for Sustainable Power Generation and Environmental Monitoring | New Cairo Stem School |
| 53 | 621802 | Eco SOOT | Luxor STEM school |
| 54 | 861713 | AI Mediscan | Fayoum STEM School |
| 55 | 1107 | Watt a Piezo | New Cairo STEM School |
| 56 | 986122 | Re-Plasti Micro Filter | Maadi STEM School for Girls |
| 57 | 220604 | Polio _cure | Qena STEM school |
| 58 | 548560 | Bio-Bot | Qena STEM school |
| 59 | 138632 | DFH (Diabetic Foot Healer) | Qena STEM School |
| 60 | 984248 | Citrus Carbon Capture | Maadi STEM High School for Girls |
| 61 | 772065 | technological cardiovascular tracker | Qena STEM school |
| 62 | 157427 | Cycloplastic | STEM October 11th district High school |
| 63 | 888062 | Eye-Gaze based System for Communication and Surroundings Control | Maadi STEM High School |
| 64 | 801824 | Costal Trash Truck | Sharkya STEM School |
| 65 | 113210 | Physical Analysis for Sleepwalkers Assistance | Maadi STEM school for girls |
| 66 | 614686 | LumenVital | Bani Sweif STEM school |
1st Stage Results
Congratulations!
It is our pleasure, the IEEE Egypt AP-S/MTT-S Joint Chapter, to announce with you and our distinguished technical cosponsors, the 1st stage results of the International Competition on Eco-Smart Innovations-Intelligence Sustainability (IC-ESI’2025) for the projects and innovations participating. The first stage resulted in a total of (102) winning teams out of (175) from universities, and schools around the world. The IEEE AP-S and MTT-S societies are providing technical support for the competition.
College or Institute, University List:
| No. | ID | Project Title | College Or Institute, University |
| 1 | 69269 | A New Solar Cell from Nanocarbon Tube | Nursing Cairo University |
| 2 | 747688 | ChatGPT Robotic Head | The Nile Higher Institute of Engineering and Technology |
| 3 | 993159 | Suez-Canal Cities Urban Development | Higher Institute of Engineering and Technology King Marriout, Alexandria |
| 4 | 120527 | Intelligent Street Lighting Using V2I | Shoubra Faculty of Engineering |
| 5 | 371491 | Smart AI Powered Waste Management System | Kafr Elsheikh University |
| 6 | 734065 | Lower Limb Exoskeleton Rehabilitation Device for Paralysis People | Delta Technological University |
| 7 | 210753 | Automatic E-Reader Using AI Generative Technology Based on IoT | King Marriout Academy, Engineering Department. |
| 8 | 22284 | Smart Energy Management System and Optimal Load Demand Control Using IoT for Reliable Solar Microgrids | Tanta University – Faculty of Engineering |
| 9 | 455960 | IoT- Based Environmental Monitoring System | Faculty of Data Science – Elsewedy University of Technology |
| 10 | 48308 | Design And Implementation of Advanced Driving Assistant System “ADAS” | Nile Higher Institute for Engineering |
| 11 | 643397 | Ground Penetrating Radar | Horus University |
| 12 | 392874 | Smart System to Assist Visually Impaired | Faculty of Engineering, HORUS University |
| 13 | 363724 | Distributed NDVI-Based Moisture and Crop Health Monitoring System for Precision Agriculture | Jomo Kenyatta University of Agriculture and Technology, Kenya |
| 14 | 81778 | Medico: AI-Integrated Healthcare System for Symptom-Based Diagnosis and Medical Imaging Analysis Using Advanced Machine Learning Techniques | Delta University for Science and Technology |
| 15 | 827669 | VGA: Create Talking Videos From 2D Images by Learning 3D Facial Movements Based on Deep Learning Techniques | Artificial Intelligence at Delta University |
| 16 | 650553 | Design And Implementation of Millimeter Wave Radar for Soil Water Content Measurement | Horus University – Egypt (HUE) |
| 17 | 825203 | Smart City Digital Twin: AI And IoT-Driven Sustainable Urban Solutions | Mansoura Higher Institute of Eng. &Tech. |
| 18 | 262699 | Wireless Charging Roads for EVS With Integrated AI. | Kafr El Sheikh University |
| 19 | 939417 | Intelligent Autonomous Disinfection Sterilizing Robot (IADSROB) | Arab Academy for Science and Technology |
| 20 | 964245 | Green Energy Production In Agricultural Fields | Arab Academy for Science and Technology |
School, Education Directorate, Governorate List:
| No. | ID | Project Title | School |
| 1 | 889138 | Khedr | The Exploration Center for Science and Technology |
| 2 | 373700 | Celluplast | STEM Gharbiya |
| 3 | 188824 | Development of a Wearable Hand Device for Nerve Stimulation Using TENS Waves for Hand Therapy | STEM Red Sea |
| 4 | 759947 | Mind-Link | Dakahlia STEM High School |
| 5 | 375528 | AI-Powered Detection of Plant Pathologies | STEM Gharbiya High School |
| 6 | 102034 | Techno Diabetes Care: Multifunctional Wearables for DKA Detection, Glycemia Prediction, Measuring Glucose by Infrared Rays and Reducing Health Risks for Diabetics | Luxor STEM School |
| 7 | 831731 | Green Grain Biotech | STEM Sharkya School |
| 8 | 29090 | Gluco Scan | Ismailia STEM High School |
| 9 | 466787 | Bluesky Energy | Elmenya STEM School |
| 10 | 58117 | Chronic Disease Guardian | Qena STEM School |
| 11 | 973581 | Anti-Asthma | Qena STEM School |
| 12 | 110557 | Clean Air: Innovative Filtration with Soda Limname | STEM Sharkya School |
| 13 | 279819 | A Multi-Stage Domestic Wastewater Treatment System with Recycled Materials and Advanced Technology | Ismaila STEM High School |
| 14 | 453399 | Eternal Sand | Minya STEM School |
| 15 | 888062 | Eye Gaze-Based System for Communication and Surroundings Control | Maadi STEM High School |
| 16 | 229793 | DiaTrackGuard (D.T.G) | El-Sadat STEM School |
| 17 | 970852 | Solarlume | New Cairo STEM School |
| 18 | 305479 | Multi-Source Smart Energy System for Sustainable Power Generation and Environmental Monitoring” | New Cairo STEM School |
| 19 | 989031 | Bioethanol Energy | Sharkya STEM School |
| 20 | 344722 | Ph-Sensitive Bio-Plastic | Maadi STEM School for Girls |
| 21 | 761761 | Fluorescent Carbon Quantum Dots for Enhancing Snake Plant Efficiency and Sustainable Bioluminescence | Sharkya STEM School؛ |
| 22 | 467216 | Green Processing | Girga Secondary |
| 23 | 289251 | Bio Light Stimulation Device | Maadi STEM Schools for Girls |
| 24 | 746962 | Surgical Wound Closure Robot (SWCR) | STEM Sharkya _School of Excellence for Science and Technology |
| 25 | 364355 | Diabeat It | New Cairo STEM School |
| 26 | 860786 | Renal Renew | Qena STEM School |
| 27 | 79119 | Smart Irrigation System | Elmenya STEM High School |
| 28 | 72033 | Green Haven City (GHC) | Al-Shahid Abdelmonem Riyad Military-Seconary-School |
| 29 | 835075 | Advancing Biodegradable Plastics: Agricultural Waste as A Path to Sustainability | STEM Sharkya High School |
| 30 | 220604 | Polio-Cure | Qena STEM School |
| 31 | 548560 | BIO_Bot | Qena STEM School |
| 32 | 597493 | Passive Shielded Greenhouse | Elmenya STEM School |
| 33 | 928762 | Detecting Heart Attack Using Smart Sensors and Application | STEM Assiut School |
| 34 | 984248 | Citrus-Carbon Capture | Maadi STEM High School for Girls |
| 35 | 783402 | Oxywear | Maadi STEM School for Girls |
| 36 | 377604 | Alzheimer System | STEM Schools (Fayoum STEM School – Ismailia STEM School – Obour STEM School) |
| 37 | 530921 | Green Construction | Alexandria STEM School |
| 38 | 402941 | Computational Approach for Early Detection and Intervention of The Pulmonary Embolism | STEM Qena School |
| 39 | 365987 | Climate Sen Ambassadors | Minya STEM High School |
| 40 | 142322 | Climacore Device: Turning Harmful Emissions into Resources for A Greener Future | Menofia STEM School |
| 41 | 798144 | Calime Clean | Menofia STEM School |
| 42 | 679812 | Enhanced CO2 And SO2 Capture from Air Utilizing Calcium-Bonded Sorbent. | Ismailia STEM High School |
| 43 | 383120 | Bingo: An application to Help Children Who Suffer from ADHD With A Motivational Cartoon Character | Sharqia STEM School |
| 44 | 772065 | Technological Cardiovascular Tracker | STEM Qena School |
| 45 | 650528 | Saliva Glucosensor | Assyut STEM School |
| 46 | 608377 | Hydropelton Kinetic System (HPKS) | Sharkya STEM School |
| 47 | 233566 | Helical Savonius Wind Turbine with Solar Panel. | New Cairo STEM School (NCSS) |
| 48 | 575946 | Flavo Alga | Alexandria STEM School |
| 49 | 974477 | Health Watcher | Bani-Sweif STEM School |
| 50 | 29192 | Ecoflow | Sharkya STEM School |
| 51 | 748670 | Neuro Text | Red Sea STEM School |
| 52 | 434985 | Detecting And Recycling of Microplastics | Red Sea STEM School |
| 53 | 645195 | Rhythmtrack AI: A Cost-Effective Stationary Monitoring Device for The Detection Of Atrial Fibrillation (AF)Using A Three-Electrodes Configuration On Einthoven’s Triangle By CNN-LSTM-Based AI Model |
Sharkya STEM School |
| 54 | 236639 | Machine Learning-Based Detection and Surface Acoustic Wave Filtration Of Microplastics In Water | Sharkya STEM School |
| 55 | 36791 | Eco-Smart Innovations: Harnessing Hydrovoltaic Technology for Sustainable Energy Generation in Precision Agriculture and Environmental Monitoring | STEM High School for Girls In Tanta |
| 56 | 98659 | VOXO SCAN (Early Detection for Lung Cancer NSCLC In Stage O and Stage 1) | Red Sea STEM School |
| 57 | 621802 | Eco Soot | Luxor STEM School |
| 58 | 643881 | Eco Composite Evolution | Alexandria STEM School |
| 59 | 221600 | H-Meth Revolution | STEM Gharbia High School |
| 60 | 577071 | Invisible PM2.5 | Scholars’ Secondary School |
| 61 | 344487 | Aqua Regulator | Gharbiya STEM School |
| 62 | 853330 | Smart Street Lighting | Nabawiya Moussa Secondary Experimental School |
| 63 | 22041 | Airmorph | STEM October 11th District High School |
| 64 | 553945 | SAVIOR (Smart Adaptive Voice-Integrated Optimized Roadway) | Alexandria STEM School, Alexandria |
| 65 | 810217 | Verdicity | Dakahlia STEM School |
| 66 | 614686 | Lumenvital | Bani Sweif STEM School |
| 67 | 508171 | Advanced Sensor-Driven Air Purification System With Automation and Remote Monitoring |
STEM High School for Boys At 6th Of October |
| 68 | 884276 | S.F.P.C (Smart Flexible Posture Corrector) | STEM October 11th District High School |
| 69 | 626234 | The Inverted Smile | Sharkya STEM School |
| 70 | 188759 | A Hybrid Osmotic-Pressure-Driven Hydrogel System for Solar-Powered Desalination and Water Purification | Obour STEM School |
| 71 | 344682 | Strontix | Alexandria STEM School |
| 72 | 251471 | Solar-Wind Hybrid System | Dakahlia STEM School |
| 73 | 407051 | Coral Gaurd | Alexandria STEM School |
| 74 | 801824 | Costal Trash Truck | Sharkya STEM School |
| 75 | 575541 | Be My Eyes | Menofia STEM School |
| 76 | 43817 | Ar Hydrocellulose | Alexandria STEM School |
| 77 | 864028 | Pureairzz | Maadi STEM School For Girls In Cairo |
| 78 | 861713 | AI-Mediscan | Fayoum STEM School |
| 79 | 1107 | Watt A Piezo | New Cairo STEM School |
| 80 | 544559 | Self-Healing Water Pipes Using Vascular Networks Self-Healing Techniques | New Cairo STEM School |
| 81 | 629263 | Fragile Beats | Al-Zahraa Secondary School for Girls |
| 82 | 986122 | Replasti Micro-Filter | Maadi STEM School for Girls |
| 83 | 138632 | DFH (Diabetic Foot Healer) | Qena STEM School |
| 84 | 719091 | Design And Drug Discovery of Tramiprosate Analogues for Treatment Of Aβ Plaques Of Alzheimer’s Disease. | Asyut STEM School |
| 85 | 113210 | Physical Analysis for Sleepwalkers Assistance | Maadi STEM School for Girls |
| 86 | 797292 | Multi-Layer Filtration System for Industrial Wastewater Using Agriculture Wastes and Nano Material | Maadi STEM School for Girls |
| 87 | 757214 | Enzyplasticpower: Harnessing Enzymatic Power for PET Degradation | Sharkya STEM School |
| 88 | 157427 | Cycloplastic | STEM October 11th District High School |
