IC-SIT’2025 Competition
IC-SIT’2025 Exhibition and Ceremony
The Top Three Project / Innovation Universities Ranking:
1st Rank: “ Wareed Al-Amal, “ Faculty of Artificial intelligence, Kafrelsheikh University
2nd Rank: “ Innovative Wind Turbine Design, “ Higher Institute of Engineering and Technology in El-Mahalla El-Kubra
3rd Rank: “ C-Learn Hub, “ Faculty of Computers and Artificial Intelligence, Al Ryada University for Science and Technology
The Top Three Project / Innovation Schools Ranking:
1st Rank: “ Infernoranger, “ STEM October 11th District High School
2nd Rank: “ Organic Byproduct Converted to Filament for 3D-Printing, “ New Cairo STEM school
3rd Rank: “ Neocure, “ Qena STEM School
The IC-SIT’2025 Exhibition and Ceremony Video Links:
IC-SIT’2025 Final Results
Congratulations!
It is our pleasure, the IEEE Egypt AP-S/MTT-S Joint Chapter, to announce with you and our distinguished technical cosponsors, the final stage results of the International Competition on Smart Innovation Technologies (IC-SIT’2025) for the projects and innovations participating. The final stage resulted in a total of (95) winning teams out of (361) from universities and schools around the world. The IEEE AP-S and MTT-S societies are providing technical support for the competition.
College or Institute, University Result:
| No. | ID | Project Title | College Or Institute, University |
| 1 | 191014 | Design and fabricate Lowe limb exoskeleton | Delta technological university |
| 2 | 303955 | AI-based Air Defense System | The Higher Institute of Engineering, El-Shorouk Academy |
| 3 | 849196 | AI-based a snake-like robot for search and rescue operations | Higher Institute of Engineering, El-Shorouk Academy |
| 4 | 165523 | agriculture robot | Higher Institute of Engineering and Technology in El-Mahalla El-Kubra |
| 5 | 144876 | AI-Based Smart Radar System | Misr University for Science and Technology |
| 6 | 871761 | Design and testing a vertical axis wind turbine | Higher Institute of Engineering and Technology in El-Mahalla Elkobr |
| 7 | 687274 | EBERS | AlRyada University,Faculty of Computer Science And AI |
| 8 | 518954 | C-Learn Hub | Faculty of Computers and Artificial Intelligence, Al Ryada University for Science and Technology |
| 9 | 247214 | Wareed Al-Amal | Faculty of Artificial Intelligence, Kafrelsheikh University |
| 10 | 190147 | Innovative wind turbine design | Higher Institute of Engineering and Technology in El-Mahalla El-Kubra |
| 11 | 403118 | Ozone fitness platform | Egyptian E-Learning University (EELU) |
| 12 | 639983 | UVolt | IEEE Zagazig University Student Branch |
| 13 | 227367 | An Adaptive Learning System for Interactive Education | Faculty of Computer Science and Engineering, New Mansoura University |
| 14 | 976573 | smart hand gloves | College of Artificial Intelligence, Arab Academy for Science, Technology and Maritime Transport – Alamein |
| 15 | 17395 | Autonomous Disinfection Robot Using UVC Light & Steam |
HUE University |
| 16 | 334867 | Smart Wearable Glasses for Enhanced Vision | MTI (Modern University for Technology and information) |
| 17 | 422733 | Smart life jacket | Zewail City University of Science and technology Helwan University |
| 18 | 745453 | Sanad (سند): AI-Powered Autism Assessment and Therapy Platform with AR-Enhanced Cognitive, Social, and Motor Training | Abu Dhabi University, UAE |
| 19 | 695864 | CardioGuard | Kafrelsheikh University |
School, Education Directorate Result:
| No. | ID | Project Title | School |
| 1 | 510106 | K2I2MnO4Na and its role in the treatment of PDAC | Integrated Distinct Governmental language School |
| 2 | 911968 | Early Diabetes Detection and Continuous Monitoring via Breath Analysis | Maadi STEM School |
| 3 | 920070 | AGRI GURU APP | Menoufia Governorate, Shibin El Kom, Delta College International School |
| 4 | 639202 | Chronic Disease Guardian | Qena STEM School |
| 5 | 155970 | A full-services intelligent collision response and accident-avoidance System | Quesna IDFL School, Directorate of Education Monofiya (Quesna Educational Administration) |
| 6 | 235758 | Dual Charging System Using Solar and Piezoelectric Energy for Remote Control | New Cairo STEM School (NCSS) |
| 7 | 912598 | G-Electric Highway | Maadi STEM School for Girls |
| 8 | 172811 | GH lighting System | Alshaheed Abdelmonem Riyad secondary-military School |
| 9 | 801704 | Mind-Link | Dakahlia STEM High School |
| 10 | 509931 | ViraPox | Maadi STEM School for Girls |
| 11 | 71361 | The RE mps | STEM red sea School |
| 12 | 204599 | Protection belt | STEM October 11 district School |
| 13 | 553901 | Intravascular Nanotherapy | STEM October 11th district School |
| 14 | 733103 | An Advanced PVA Foam Filter: A Solution for Improved Respiratory Health in Asthma | Sharkya STEM School |
| 15 | 393108 | Eyes Cap | Technological Secondary School in Asyut |
| 16 | 321329 | Aqua Cycle | October STEM School |
| 17 | 922328 | Eco-innovative Paint for Carbon Dioxide and Air Pollution Sequestration for Sustainable Air Purification | Sharkya STEM School |
| 18 | 586204 | Remodeofit | Qena Educational Administration- STEM Qena |
| 19 | 368522 | Perfect Blend | Al-Khattaba Secondary School |
| 20 | 19672 | DiaTrackGuard (D.T.G) | El-sadat STEM School |
| 21 | 150384 | Synthesis of Novel Composites from Industrial Wastes for Enhanced Compressive Strength of Cementless Concrete | Martyr Ahmed Hasan Ghonem High School for Girls |
| 22 | 893507 | Air purification using renewal energy and chemistry | Al-Shahid Abdel Moneim Riyad Secondary School |
| 23 | 679859 | AquaVolt | Minya STEM School |
| 24 | 229332 | Glucopress Smart | Sharkya STEM School |
| 25 | 757501 | Robocat | Qena STEM School |
| 26 | 269565 | PharmacoDiagnose | STEM Assiut |
| 27 | 373934 | From Sea to Land: Jellyfish as A Resource For Sustainable Life | 25th January Official Language School \ North Sinai |
| 28 | 708455 | Sensi Foot | Aldabaa Nuclear School |
| 29 | 733103 | Advanced PVA foam filters: A solution for improved respiratory health in asthma patients. | Sharkya STEM School. |
| 30 | 215156 | Health for all (Sylo) | Al-jumhuria Al-jadida secondary School |
| 31 | 762553 | Advanced Parkinson aid System | Sharkya STEM School |
| 32 | 566654 | CalmGrip Accessories | Luxor STEM School |
| 33 | 23230 | StepGuard (Multifunctional Smart Insole for Diabetic Neuropathy Prevention and Ulcer Risk Reduction (MSIDNP-URR)) | The Red Sea STEM School |
| 34 | 927401 | HydroSmart | Assuit STEM School |
| 35 | 904158 | OpticAI | October 11th district STEM high School |
| 36 | 211723 | oxygenator project | helmet el-zaiton institute |
| 37 | 863688 | Self-Healing Biocement | Maadi STEM School for girls |
| 38 | 966886 | Nile fuel | STEM October 11th district |
| 39 | 75264 | Blood analysis | Qena STEM School |
| 40 | 260466 | Vita pulse | STEM October 11th district |
| 41 | 479074 | Blood Clots Care | Qena STEM School, Qena Education Directorate, Qena |
| 42 | 59182 | Watt a Piezo | New Cairo STEM School |
| 43 | 865676 | Homie: Showcasing Our Vision for the Future of Sustainable Homes | El-Sadat STEM School |
| 44 | 964899 | Eyes of the Steps | Elswedy International Applied Technology School and Software |
| 45 | 348708 | PulmoDx AI | New Cairo STEM School |
| 46 | 737361 | Aqua Volt Dynamic | Sharkya STEM School |
| 47 | 140339 | *Mars AquaMiner*: Autonomous Robotic System for Detecting Subsurface Water and Metals | STEM High School for Boys – 6th of October |
| 48 | 46311 | Generate electricity by using banana peel | STEM Asyut |
| 49 | 625431 | An Integrative Immune Approach to Combating Colon Cancer by Interfering Between Probiotics, Orange, and Pomegranate Peels | Port Said secondary School for girls |
| 50 | 134325 | Eco Energy | Qena STEM School |
| 51 | 986510 | BetaPulse VXR-18 | STEM October 11th District High School |
| 52 | 903139 | Smart Allergic detector | Red Sea STEM School |
| 53 | 40150 | Cane plastic | STEM El-Fayoum School |
| 54 | 2550 | Astroguard | Al-Shaheed Alaa Elrays secondary School for girls. |
| 55 | 91569 | Organic byproduct converted to filament for 3D-printing | New Cairo STEM School |
| 56 | 74844 | CURA AI | Luxor STEM School |
| 57 | 295525 | Focusy – Integrating AI, Gamification, and Robotics for Enhanced Productivity | Sadat Secondary School for Boys |
| 58 | 337215 | Angioflex | STEM October 11th district |
| 59 | 114888 | Technological Cardiovascular Tracker. | Qena STEM School |
| 60 | 435173 | TicGuard | Qena STEM School |
| 61 | 487421 | Utilizing silica from rice straw and husk with neem oil for pest control | Sharkya STEM School |
| 62 | 86522 | Verdex | Sadat STEM School |
| 63 | 214551 | Eco-Charge | Sharkya STEM School |
| 64 | 380705 | InfraGreen | STEM October 11th district |
| 65 | 274196 | EnzyPlasticPower: Harnessing Enzymatic Power for PET Degradation | Sharkya STEM School |
| 66 | 75226 | Yosrexia: Mobile-based software solution to enhance learning for Arabic dyslexic children aged 6-12 | Sharkya STEM School |
| 67 | 317563 | Agri-Pulse | Middle East Senior School |
| 68 | 742470 | “Self-Sustaining Bridge’’: Generating Electricity from Pedestrian and Vehicle Movement |
Kafr El- Sheikh STEM School |
| 69 | 53930 | UltraHydroFusion | STEM OCT11th district |
| 70 | 145218 | Plasma Harness | Qena STEM School |
| 71 | 510123 | Neocure | Qena STEM School |
| 72 | 478702 | Polio Cure | Qena STEM School |
| 73 | 980681 | Ísland: AI-Driven Multimodal Therapeutic System with VR Integration for Anxiety Disorders in Teenagers | Obour STEM School |
| 74 | 501210 | The Airy Smile Makers | STEM October 11th district, Giza |
| 75 | 385210 | Infernoranger | STEM October 11th district high School |
| 76 | 459763 | Glucose Rest | Qena STEM School |
2nd Stage Results
Congratulations!
It is our pleasure, the IEEE Egypt AP-S/MTT-S Joint Chapter, to announce with you and our distinguished technical cosponsors, the 2nd stage results of the International Competition on Smart Innovation Technologies (IC-SIT’2025) for the projects and innovations participating. The second stage resulted in a total of (174) winning teams out of (361) from universities and schools around the world. The IEEE AP-S and MTT-S societies are providing technical support for the competition.
College or Institute, University 2nd Stage Result:
| No. | ID | Project Title | College Or Institute, University |
| 1 | 388785 | Smart Energy Management System and Optimal Load Demand Control Using Internet of Things for Reliable Solar Microgrids | Electrical Power and Machines Engineering Department, Faculty of Engineering, Tanta University |
| 2 | 211421 | Smart Pharmacy | Higher Technological Institute Beni Suef |
| 3 | 354869 | Smart Street Light | Egyptian German Technological College-Assiut International Technological University |
| 4 | 469653 | G plastic | South Valley University |
| 5 | 494340 | Next-Gen Energy | Helwan university |
| 6 | 960039 | Vita Psyche: AI-Powered Mental Health Support Platform | Alexandria Higher Institute of Engineering and Technology (AIET), Alexandria, Egypt |
| 7 | 548560 | Satellite-Enabled IoT Connectivity for Remote Areas | Navigation Science and Space Technology, Beni-Suef University, Beni-Suef |
| 8 | 141202 | Muthmir | Alexandria University |
| 9 | 548952 | Smart Parking System | جامعة اسيوط التكنولوجية الدولية |
| 10 | 865676 | Autonomous Disinfection Robot Using UVC Light and Steam | HUE university |
| 11 | 144876 | AI-Based Smart Radar System | Misr university for science and technology |
| 12 | 407145 | Green Hydrogen fuel cell working with regenerative Shock Absorber | Faculty of Engineering Mechanical power department Damietta University |
| 13 | 639983 | UVolt | Faculty Of Engineering Zagazig University |
| 14 | 165523 | Agriculture Robot | Higher Institute of Engineering and Technology in El-Mahalla El-Kubra (H.I.E.T) |
| 15 | 334867 | Smart Wearable Glasses for Enhanced Vision | MTI University |
| 16 | 687274 | EBERS | Al Ryada University, Faculty of Cs and AI |
| 17 | 303955 | AI-based Air Defense System | The Higher Institute of Engineering-El-Shorouk Academy |
| 18 | 849196 | AI-Based A Snake-Like Robot for Search And Rescue Operations | Higher Institute of Engineering, El-Shorouk Academy |
| 19 | 190147 | Innovative Wind Turbine Design | Higher Institute of Engineering and Technology in El-Mahalla El-Kubra |
| 20 | 114487 | VR-Game for Hand Anatomy Education | Systems And Biomedical Engineering, Faculty of Engineering, Cairo University |
| 21 | 247214 | Wareed Al-Amal | Faculty of Artificial Intelligence, Kafrelsheikh University |
| 22 | 403118 | Ozone Fitness Platform | Egyptian E-Learning University (EELU) |
| 23 | 227367 | An Adaptive Learning System for Interactive Education | Faculty of Computer Science and Engineering, New Mansoura University |
| 24 | 745453 | Sanad (سَنَد): AI-Powered Autism Assessment and Therapy Platform with AR-Enhanced Cognitive, Social, and Motor Training | Abu Dhabi University, UAE |
| 25 | 191014 | Design And Fabricate Lowe Limb Exoskeleton | Delta technological university |
| 26 | 695864 | CardioGuard | Kafrelsheikh University |
| 27 | 871761 | Design and Testing a Vertical Axis Wind Turbine | Higher Institute of Engineering and Technology in El-Mahalla Elkobr |
| 28 | 976573 | Smart Hand Gloves | college of Artificial Intelligence, Arab Academy for Science, Technology & Maritime Transport-Alamein |
| 29 | 480423 | IoT-Based Remote Health Monitoring System | Egypt-Japan University of Science and Technology (E-JUST) |
| 30 | 518954 | C-Learn Hub | Faculty of Computers and Artificial Intelligence, Al Ryada University for Science and Technology |
| 31 | 58117 | Reinforcement Learning-Based Steering and Hardware-in-Loop Simulation of Variable Speed Control Moment Gyroscopes | Beni-Suef University / Faculty of Navigation Science and Space Technology |
| 32 | 422733 | Online Wiz U (Smart life jacket) | Helwan University (Cairo)- Zewail City University of Science and Technology (Giza) |
School, Education Directorate 2nd Stage Result:
| No. | ID | Project Title | School | |
| 1 | 59182 | Watt a Piezo | New Cairo STEM school | |
| 2 | 510106 | K2I2MnO4Na and its role in the treatment of PDAc | Integrated distinct governmental Language school | |
| 3 | 393108 | EYES Cap | Technological Secondary School in Asyut | |
| 4 | 639202 | Chronic Disease Guardian | Qena STEM School | |
| 5 | 41934 | Improving Chemotherapy to help in treating lung cancer | Sharkya STEM School | |
| 6 | 86473 | GREENPANE: Al-Powered Smart Glass for Sustainable Energy Efficiency | Ali Mubarak Secondary School, Cairo | |
| 7 | 509931 | ViraPox | Maadi STEM School for Girls | |
| 8 | 40150 | Cane plastic | Fayoum STEM school | |
| 9 | 633512 | Renal Renew | Qena STEM School | |
| 10 | 441412 | Smart Blind stick | Global paradigm Baccalaureate school | |
| 11 | 561716 | HydroMind: An Intelligent System for Smart Desalination and Brine Management | Elrafei Language school, Gharbia, | |
| 12 | 478702 | Polio Cure | Qena Stem School | |
| 13 | 666845 | CVD Analyzer | Alexandria STEM School | |
| 14 | 211723 | Oxygenator project | Helmet El-Zaiton Institute | |
| 15 | 738260 | Sanitas AI | Kafr El-Sheikh STEM School | |
| 16 | 563614 | ParkinScan AI | Fayoum STEM School | |
| 17 | 19672 | DiaTrackGuard(D.T.G) | El-sadat STEM School | |
| 18 | 46311 | Generate electricity by using banana peel | STEM Asyut | |
| 19 | 920070 | AGRI GURU App | Delta College International School, Quesna | |
| 20 | 308216 | EcoPure | Atef Elsadat High School | |
| 21 | 487421 | Utilizing silica from rice straw and husk for pesticide | Sharkya STEM school | |
| 22 | 53930 | UltraHydroFusion | STEM OCT 11th District High School | |
| 23 | 911968 | Early Diabetes Detection and continuous monitoring via Breath Analysis | Maadi STEM School for Girls | |
| 24 | 708455 | Sensi Foot | Al Dabaa Nuclear School | |
| 25 | 964899 | Eyes of the Steps | Elsewedy international Applied Technology school and Software | |
| 26 | 71361 | The RE mps | STEM Red Sea | |
| 27 | 586204 | Remodeofit | Qena educational administration | |
| 28 | 399131 | UV Sterilization Robot | Minya Al-Qamh Secondary School for Girls | |
| 29 | 737361 | Aqua Volt Dynamic | Sharkya STEM School | |
| 30 | 441412 | Smart blind stick | Global Paradigm Baccalaureate School | |
| 31 | 235758 | Dual Charging System Using Solar and Piezoelectric Energy for Remote Control | New Cairo STEM school | |
| 32 | 656803 | ECO-SCRUB | Bani Sweif STEM School | |
| 33 | 337215 | Angioflex | STEM October 11th district | |
| 34 | 903139 | Smart Allergic detector | Red Sea STEM School | |
| 35 | 75264 | Blood Analysis | Qena STEM School | |
| 36 | 57563 | Braillate: An AI-Powered Smart Band for Deafblind Communication via Custom Vibration Language | M.S.E Distinguished Language School | |
| 37 | 893507 | Air Purification with Renewal Energy and Chemistry | معهد فتيات مشيرف اداره الباجور التعليميه بمحافظه المنوفيه | |
| 38 | 155970 | A Full-Service Intelligent Collision Response and Accident-Avoidance System | Quesna IDFL school | |
| 39 | 865676 | Bacto Volt | Gharbiya stem school | |
| 40 | 172811 | GH lighting system | Alshaheed Abdelmonem Riyad Military-Secodary School | |
| 41 | 548898 | Khedr “The Agriculture System” | Qena STEM School | |
| 42 | 229332 | Glucopress Smart | Sharkya STEM Schooll | |
| 43 | 2550 | Astroguard | Al-Shaheed Alaa Elrays secondary school for girls, Al-Arish, North sianai | |
| 44 | 863688 | Self-healing BioCement | Maadi STEM school for girls | |
| 45 | 94578 | Eco friendly plastic | El Dabaa nuclear school | |
| 46 | 388882 | Human Body temperature tracking system | Sharkya STEM School | |
| 47 | 343428 | Aqua Volte c | CFC The International Applied Technology School | |
| 48 | 757501 | Robo-Cat | Qena STEM School | |
| 49 | 204599 | Protection belt | STEM October 11 district | |
| 50 | 210753 | Epi-Alert | El-Sadat STEM School | |
| 51 | 966886 | Nile Fuel | Stem October 11th district | |
| 52 | 501435 | Biodegradation System | Sharkya STEM School | |
| 53 | 751873 | ER Guardian | Alexandria STEM School | |
| 54 | 335183 | Sustainable water purification harnessing plastic pyrolysis heat for desalination | هدى شعراوى الرسمية للغات إدراة المعصرة محافظة القاهرة | |
| 55 | 274196 | EnzyPlasticPower: Harnessing Enzymatic Power for PET Degradation | Sharkya STEM school | |
| 56 | 928762 | MammoScope | Alexandria STEM School | |
| 57 | 912598 | G-Electric Highway | Maadi STEM School for Girls | |
| 58 | 134325 | Eco Energy | Qena Stem School | |
| 59 | 297059 | Smart Transdermal Drug (STD) | Obour STEM School | |
| 60 | 679859 | AquaVolt | Minya STEM School | |
| 61 | 295525 | Focusy – Integrating AI, Gamification, and Robotics for Enhanced Productivity | Sadat Secondary School for Boys | |
| 62 | 459763 | Glucose rest | Qena STEM School | |
| 63 | 747688 | AI Teacher for Self-Learning | محمد انور السادات الرسمية لغات | |
| 64 | 69269 | BMO: The Therapy Bot | Alexanderia STEM school | |
| 65 | 719091 | NanoAir: A Nanotechnology-Based Air Filtration and Carbon Capture System Using Recycled Materials | Alexandria STEM School | |
| 66 | 373934 | From Sea to Land: Jellyfish as a Resource for Sustainable Life | 25th January Official Language School | |
| 67 | 922328 | Eco-Innovative Paint for Carbon Dioxide and Air Pollution Sequestration and Sustainable Air Purification | Sharkya STEM school | |
| 68 | 321329 | Aqua Cycle | STEM oct 11th district | |
| 69 | 121171 | Anti-asthma | Qena STEM school | |
| 70 | 479074 | Blood Clots Care | Qena STEM School | |
| 71 | 75226 | Yosrexia: mobile-based software solution to enhance learning for Arabic dyslexic children aged 6 to 12 | Sharkya STEM school | |
| 72 | 959072 | AI-Retina Scope: Enhanced Microvascular Analysis for Early Diagnosis integrated with Adaptive Photo biomodulation Therapy System for Retinitis Pigmentosa | Obour STEM School | |
| 73 | 24396 | A Language-Agnostic Speech-Based Classifier for Early Dementia Detection Utilizing Universal Acoustic and Linguistic Features | Obour STEM School | |
| 74 | 443093 | Greanera Farming | Menofia STEM School | |
| 75 | 260466 | Vita pulse | STEM October 11th district | |
| 76 | 326952 | IR-Glucose | Maadi STEM School for girls | |
| 77 | 904158 | OpticAI | October 11th district STEM high school | |
| 78 | 495838 | VoXo Scan: Portable AI-Powered device necessary for early detection of NSCLC lung cancer using VOCs and exosomes of caught aerosol analysis | Red sea STEM school | |
| 79 | 980681 | Ísland: AI-Driven Multimodal Therapeutic System with VR Integration for Anxiety Disorders in Teenagers | Obour STEM School | |
| 80 | 215156 | HFA (Health For All) | Al-Jumhuriya Al-Jadida School | |
| 81 | 91569 | Organic byproduct converted to filament for 3d-printing | New Cairo STEM School | |
| 82 | 23230 | StepGuard (Multifunctional Smart Insole for Diabetic Neuropathy Prevention and Ulcer Risk Reduction (MSIDNP-URR)) | The Red Sea STEM School | |
| 83 | 623588 | Neurosafe | Elthanwya Elgedida | |
| 84 | 996274 | Smart Glucose Monitopr | Red Sea Stem School Zawyet Razeen Secondary School |
|
| 85 | 120527 | PV Solar Panel | Sohag STEM School | |
| 86 | 625431 | An Integrative Immune Approach to Combating Colon Cancer by Interfering Between Probiotics, Orange, and Pomegranate Peels | Port Said High School for Girls | |
| 87 | 837156 | Sign Suit | Dakahlia STEM High School | |
| 88 | 801704 | Mind-Link | Dakahlia STEM High School | |
| 89 | 628089 | Secure Vision | Luxor STEM School | |
| 90 | 348708 | PulmoDx AI | New Cairo STEM School | |
| 91 | 266797 | Zest-Brew Aura | Gharbiya STEM School in Egypt | |
| 92 | 368522 | Perfect Blend | Al-Khattaba Secondary School | |
| 93 | 381171 | Neuro Voice | STEM Kafr EL Sheikh School | |
| 94 | 371491 | Phytonchem | Elaagamy High School for Girls | |
| 95 | 269565 | PharmacoDiagnos | STEM Assiut | |
| 96 | 759947 | Dine-O-Matic | Dakahlia STEM High School | |
| 97 | 782781 | A device used by blood pressure patients it continuously measures blood pressure. If there is any increase or decrease in pressure, it triggers an alarm. | STEM Red Sea School | |
| 98 | 733103 | Advanced PVA Foam Filters: A Solution for Improved Respiratory Health | Sharkya STEM School | |
| 99 | 86522 | Verdex (PGB) | Sadat STEM School | |
| 100 | 708781 | Soil Nourish | Gharbiya STEM School | |
| 101 | 32261 | VitaSync | Kafr El-sheikh STEM school | |
| 102 | 831731 | Self-Inflating Life Jacket | Sharkya STEM School | |
| 103 | 74844 | Cura AI | Luxor STEM School | |
| 104 | 135458 | Turbo Smoke | Om Elmo’mnen Girls School | |
| 105 | 898498 | BiDirecTalk | Obour STEM School | |
| 106 | 327340 | ThermaVetra | STEM Gharbiya School | |
| 107 | 435173 | TicGuard | Qena STEM School, Qena | |
| 108 | 489514 | Agri-tech | Maadi STEM School for Girls | |
| 109 | 865676 | Homie | El-Monofia | |
| 110 | 639352 | ZYRA: A Flexible, Gel-Based, Self-Healing Battery for Wearable Electronics | El-Santa Secondary School | |
| 111 | 957994 | Whispering eyes | STEM Dakhlia School | |
| 112 | 986510 | BetaPulse VXR‑18 | STEM October 11th District High School | |
| 113 | 150384 | Synthesis of a Novel Composites from Industrial Wastes for Enhanced Compressive Strength in Cementless Concrete | Martyr Ahmed Hasan Ghonem High School for Girls | |
| 114 | 658402 | Fragile Beats (Raising the golden seconds) | Red Sea STEM school | |
| 115 | 566654 | CalmGrip Accessories | Luxor Stem School _ Luxor _ Directorate of Education _ Luxor Governorate | |
| 116 | 49574 | Auti-checker application | Maadi STEM School for girls | |
| 117 | 57762 | Therapist Buddy | Red Sea STEM School | |
| 118 | 140339 | Mars AquaMiner: Autonomous Robotic System for Detecting Subsurface Water and Metals | STEM High School for Boys – 6th of October | |
| 119 | 998760 | NilePure BioVolt: A Natural Water Filtration & Energy Generation System for Egypt | Dar El-Tarbia Official Language School | |
| 120 | 214551 | Eco-charge | Sharkya STEM School | |
| 121 | 543793 | Smart Hiking | Maadi STEM School for Girls | |
| 122 | 317563 | Agri-Pulse | Middle East Senior School | |
| 123 | 762553 | Advanced Parkinson aid system | Sharkya STEM School | |
| 124 | 742470 | Self-Sustaining Bridge: Generating Electricity from Pedestrian and Vehicle Movement | Kafr Elsheikh STEM school | |
| 125 | 28740 | Hydroponic Yield & Data-Driven Resource Operation (H.Y.D.R.O.) | Elmenya STEM School | |
| 126 | 145218 | Plasma Harness | Qena STEM School | |
| 127 | 380705 | Infra green | STEM October11 District | |
| 128 | 66249 | Early Cancer Alert | STEM El-Fayoum | |
| 129 | 501210 | The Airy Smile Makers | STEM October 11th district, Giza | |
| 130 | 734114 | H2NOVA | El Shaheed El.Shorbagy | |
| 131 | 717286 | Hybrid Multi-Doped Crystal Field Effect Transistor | Alexandria STEM School | |
| 132 | 386634 | Wireless Electricity Transmission Using Microwaves | Gharbiya STEM school | |
| 133 | 591761 | Clot buster wave | Ismailia STEM school | |
| 134 | 469771 | Raa’ – رَاءْ | Qena STEM School | |
| 135 | 947501 | Paramonia | El-Sadat STEM School | |
| 136 | 553901 | Intravascular nanotherapy | STEM October 11th district | |
| 137 | 385210 | infernoranger | STEM October 11 th distric | |
| 138 | 927401 | Hydrosmart | Assuit STEM School | |
| 139 | 114888 | Technological Cardiovascular Tracker | Qena STEM School | |
| 140 | 510123 | Neocure | Qena Stem School | |
| 141 | 944713 | AI Powered Genetic Biomarkers for Alzheimer’s Early Prediction | Obour STEM School | |
| 142 | 757501 | Smart Fire detection | Qena STEM School | |
1st Stage Results
Congratulations!
It is our pleasure, the IEEE Egypt AP-S/MTT-S Joint Chapter, to announce with you and our distinguished technical cosponsors, the 1st stage results of the International Competition on Smart Innovation Technologies (IC-SIT’2025) for the projects and innovations participating. The first stage resulted in a total of (233) winning teams out of (361) from universities and schools around the world. The IEEE AP-S and MTT-S societies are providing technical support for the competition.
College or Institute, University 1st Stage Result:
| No. | ID | Project Title | College Or Institute, University |
| 1 | 303955 | AI-Based Air Defense System | Higher Institute of Engineering-El-Shorouk Academy |
| 2 | 849196 | AI-Based A Snake-Like Robot for Search and Rescue Operations | Higher Institute of Engineering, El-Shorouk Academy |
| 3 | 960039 | A Complete Platform for Mental Health Supported By Artificial Intelligence | Alexandria Higher Institute of Engineering & Technology (AIET) |
| 4 | 982475 | Ai Based Firefighting Robot | Faculty of Engineering (MUST University) |
| 5 | 144876 | Ai-Based Radar System | Misr University for Science and Technology |
| 6 | 141202 | Muthmir | Faculty of Computer and Data Science, Alexandria University |
| 7 | 388785 | Smart Energy Management System and Optimal Load Demand Control Using Internet of Things for Reliable Solar Microgrids | Tanta University – Faculty of Engineering |
| 8 | 43825 | Mobility Mate | Faculty of Computer and Information Science – Ain Shams University |
| 9 | 745453 | Sanad (سند): AI-Powered Autism Assessment and Therapy Platform With AR-Enhanced Cognitive, Social, and Motor Training | Abu Dhabi University, UAE |
| 10 | 190147 | Hybrid Renewable Energy System (Solar & Wind) | Higher Institute of Engineering and Technology in El-Mahalla El-Kubra |
| 11 | 276748 | CNC 5 Axis | The Higher Institute of Engineering and Technology in El-Mahalla El-Kubra |
| 12 | 639983 | Uvolt | Faculty of Engineering, Zagazig University |
| 13 | 871761 | Design And Testing a Vertical Axis Wind Turbine | Higher Institute of Engineering and Technology in El-Mahalla Elkobra |
| 14 | 227367 | An Adaptive Learning System for Interactive Education | Faculty of Computer Science and Engineering, New Mansoura University |
| 15 | 695864 | Cardio Guard | Kafr Elsheikh University |
| 16 | 403118 | Ozone (Fitness Platform) | EELU (The Egyptian E-learning University) |
| 17 | 865676 | Autonomous Disinfection Robot Using UVC Light & Steam | Horus University – Egypt |
| 18 | 520810 | Artificial Intelligent Based- Real Time Monitoring System in Medical Manufacturing | Misr Higher Institute of Engineering and Technology in Mansoura (M.E.T) |
| 19 | 976573 | Smart Hand Gloves | Faculty of Artificial Intelligence, Arab Academy for Science, Technology & Maritime Transport-Alamein |
| 20 | 114487 | VR-Game for Hand Anatomy Education | systems and biomedical engineering, Faculty of engineering, Cairo university |
| 21 | 494340 | Next Gen | Helwan University |
| 22 | 876735 | Distributed NDVI-Based Moisture and Crop Health Monitoring System for Precision Agriculture | Jomo Kenyatta University of Agriculture and Technology, Kenya |
| 23 | 469653 | G Plastic | South Valley University |
| 24 | 191014 | Lower Limb Exoskeleton Rehabilitation Device For Paralysis People | Delta Technological University, Faculty of Industry and Energy Technology, Orthotics and Prosthetics Department |
| 25 | 211421 | Smart Pharmacy | Higher Technological Institute – Beni Sueif |
| 26 | 354869 | Smart Street Light | الكلية التكنولوجية المصرية الألمانية بأسيوط _الجامعة التكنولوجية المصرية الالمانية بأسيوط |
| 27 | 122354 | جهاز تحفيز الكهربائي مدمج معي صوت لي علاج امراض نفسيه | اداب كفر الشيخ |
| 28 | 687274 | EBERS | Faculty of Computer Science and AI, Al Ryada University, RST |
| 29 | 165523 | Agriculture Robot | Higher Institute of Engineering and Technology in El-Mahalla El-Kubra |
